Clans · Players
| # | Clan | Leader | Level | Members |
|---|---|---|---|---|
| 1 | zugzxug | GM | 5 | 2 |
| 2 | 12345 | SpellCaster | 5 | 1 |
| 3 | Skynet | adenamaker1 | 3 | 25 |
| 4 | LoneWolf | Laumer | 3 | 20 |
| 5 | BlackBooks | BernardBlack | 2 | 2 |
| 6 | OneLove | CreatoRR | 2 | 1 |
| 7 | SpainTesters | Diana | 2 | 1 |
| 8 | olala | Testing | 0 | 1 |
| 9 | ClanBotsTesting | zheona | 0 | 1 |
| 10 | SpoilerAlert | dwsp | 0 | 1 |
