Top 15 level · Players
| # | Character | Class | Clan | Level |
|---|---|---|---|---|
| 1 | Snitch | Plains Walker | 75 | |
| 2 | 2789 | Prophet | 75 | |
| 3 | GUARD1AN | Bladedancer | 75 | |
| 4 | Crowie | Plains Walker | 75 | |
| 5 | Archer | Silver Ranger | 75 | |
| 6 | Sanctuaria | Prophet | 75 | |
| 7 | Peregrino | Prophet | 75 | |
| 8 | creator | Warsmith | 75 | |
| 9 | PonyLover | Elemental Summoner | 75 | |
| 10 | AsaltadorNEO | Bladedancer | 75 | |
| 11 | Sauron | Warcryer | 75 | |
| 12 | LAM | Silver Ranger | 74 | |
| 13 | Laumer | Prophet | LoneWolf | 70 |
| 14 | Lookback | Treasure Hunter | 70 | |
| 15 | Warlord | Warlord | 70 |
