Top PK · Players
| # | Character | Class | Clan | Level | PK |
|---|---|---|---|---|---|
| 1 | Diana | Paladin | SpainTesters | 41 | 165 |
| 2 | Snitch | Plains Walker | 75 | 68 | |
| 3 | Crowie | Plains Walker | 75 | 28 | |
| 4 | Dexter | Hawkeye | 12 | 11 | |
| 5 | LoremIpsum | Silver Ranger | 70 | 4 | |
| 6 | LAM | Silver Ranger | 74 | 3 | |
| 7 | Initas | Elven Fighter | 13 | 3 | |
| 8 | Duke | Human Mystic | 11 | 1 |
