Top PVP · Players
| # | Character | Class | Clan | Level | PvP |
|---|---|---|---|---|---|
| 1 | Duke | Human Mystic | 11 | 16 | |
| 2 | zheona | Spellsinger | ClanBotsTesting | 17 | 15 |
| 3 | LAM | Silver Ranger | 74 | 12 | |
| 4 | adenamaker1 | Silver Ranger | Skynet | 45 | 4 |
| 5 | Crowie | Plains Walker | 75 | 3 | |
| 6 | CriticalError | Swordsinger | 14 | 3 | |
| 7 | SpellCaster | Spellsinger | 12345 | 47 | 1 |
| 8 | LaLocaDeLosGatos | Human Mystic | 9 | 1 |
